Versatile 150: all source data
All 61 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
| Manufacturer | Versatile |
|---|---|
| (no label) | Built in Winnipeg, Manitoba, Canada |
| (no label) | Original price was $21,500 in 1981 |
| (no label) | Perkins 3.9L 4-cyl diesel |
|---|
| (no label) | hydrostatic |
|---|
| Engine | 71 hp | 52.9 kW |
|---|---|
| PTO (claimed) | 54 hp | 40.3 kW |
| (no label) | Four-wheel drive |
|---|---|
| Steering | hydrostatic power |
| (no label) | Differential hydraulic disc brakes |
| (no label) | ROPS standard. Optional isolated cab with air-conditioning. |
| Fuel | 34 gal | 128.7 L |
|---|---|
| Hydraulic system | 40 gal | 151.4 L |
| Type | open center |
|---|---|
| Capacity | 40 gal | 151.4 L |
| Pressure | 2250 psi | 155.1 bar |
| Valves | 2 or 3 |
| Pump flow | 15 gpm | 56.8 lpm |
| Steering flow | 5 gpm | 18.9 lpm |
| Rear Type | II |
|---|
| Rear PTO Type | 540 |
|---|
| Wheelbase | 80 inches | 203 cm |
|---|---|
| Weight | 7,800 lbs | 3538 kg |
| Front tire | 11.2x24 |
| Rear tire | 11.2x24 |
| Ground | negative |
|---|---|
| Charging system | Delco alternator |
| Charging amps | 72 |
| Batteries | 2 |
| Battery CCA | 450 |
| Battery volts | 12 |
| Battery AH | 95 |
Engine
| (no label) | Perkins |
|---|---|
| (no label) | diesel |
| (no label) | 4-cylinder |
| (no label) | liquid-cooled |
| Displacement | 235.9 ci | 3.9 L |
| Bore/Stroke | 3.875x5.000 inches | 98 x 127 mm |
| Power | 71 hp | 52.9 kW |
| Air cleaner | Donaldson dry type |
| Compression | 16:1 |
| Rated RPM | 2250 |
| Torque | 192 lb-ft | 260.4 Nm |
| Torque RPM | 1350 |
| Starter volts | 12 |
| Coolant capacity (Coolant) | 17 qts | 16.1 L |
Transmission
| Transmission | Eaton 46 |
|---|---|
| Type | hydrostatic |
| Gears | infinite forward and reverse (three-range) |
Dimensions
| Ag front | 11.2x24 |
|---|---|
| Ag front | 13.6x24 |
| Ag rear | 11.2x24 |
| Ag rear | 13.6x24 |
| Wheelbase | 80 inches | 203 cm |
|---|---|
| Length | 150 inches | 381 cm |
| Width | 77.25 inches | 196 cm |
| Height (cab) | 109 inches | 276 cm |
| Operating weight | 7,800 lbs | 3538 kg |
| Max weight (Max) | 10,700 lbs | 4853 kg |
| Front tread | 62 to 84 inches | 157 to 213 cm |
| Rear tread | 62 to 84 inches | 157 to 213 cm |