Versatile 150
Production ended · 4WD
Power
Power specifications| Engine | 71 hp unspecified |
|---|
| PTO | 54 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 71 hp engine basis |
|---|
Engines
Engines fitted to the Versatile 150| Perkins 3.9L 4-cyl dieselDiesel · 4 cyl | 236 ci |
|---|
Engine details
- Perkins 3.9L 4-cyl diesel
- Bore × stroke
- 3.88 in × 5 in
- Rated speed
- 2,250 rpm
- Rated power
- 71 hp
- Torque
- 192 lb·ft at 1,350 rpm
- Compression
- 16:1
- Cooling
- liquid-cooled
Transmissions
Transmissions for the Versatile 150| Eaton 46hydrostatic | infinite forward and reverse (three-range) |
|---|
Weight
Weight specifications| Weight | 7,800 lb operating |
|---|
Dimensions
Dimensions specifications| Wheelbase | 80 in |
|---|
| Length | 150 in |
|---|
| Width | 77.3 in |
|---|
| Front tread, narrowest | 62 in |
|---|
| Front tread, widest | 84 in |
|---|
| Rear tread, narrowest | 62 in |
|---|
| Rear tread, widest | 84 in |
|---|
Capacities
Capacities specifications| Fuel tank | 34 gal |
|---|
| Hydraulic system | 40 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 15 gpm |
|---|
| Steering flow | 5 gpm |
|---|
| Pressure | 2,250 psi |
|---|
| Remote valves | 2 or 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Rear lift capacity | no record |
|---|
PTO
PTO specifications| Rear PTO speeds | 540 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | hydrostatic power |
|---|
| Brakes | Differential hydraulic disc brakes |
|---|
| Cab | ROPS standard. Optional isolated cab with air-conditioning |
|---|
Tires
Tires specifications| Front | 11.2x24 |
|---|
| Rear | 11.2x24 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Batteries | 2 |
|---|
| Battery capacity | 95 Ah |
|---|
| Cold cranking | 450 CCA |
|---|
| Charging | Delco alternator |
|---|
| Charging output | 72 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $21,500 (1981) |
|---|
| Factories | Winnipeg, Manitoba, Canada |
|---|
| Built by | Versatile |
|---|