CaseIH Maxxum 130
Production ended · 4WD
PTO power · claimed
110 hp
Power
Power specifications| Engine | 130 hp gross |
|---|
| PTO | 110 hp claimed |
|---|
| PTO, tested | 121.4 hp |
|---|
| Drawbar | 89.2 hp tested |
|---|
| Listed power | 130 hp engine basis |
|---|
Engines
Engines fitted to the CaseIH Maxxum 130| FPT 4.5L 4-cyl dieselDiesel · 4 cyl | 274 ci |
|---|
Engine details
- FPT 4.5L 4-cyl diesel
- Bore × stroke
- 4.09 in × 5.2 in
- Rated speed
- 2,200 rpm
- Rated power
- 130 hp
- Torque
- 438 lb·ft at 1,400 rpm
- Compression
- 16.5:1
- Cooling
- liquid-cooled inline
- Emissions
- Tier 3
- Firing order
- 1-3-4-2
- Notes
- 4-cylinder 16-valve
Transmissions
Transmissions for the CaseIH Maxxum 130| AutoShiftpartial power shift | 16F / 16R |
|---|
| Econopartial power shift | 17F / 16R |
|---|
Transmission notes
AutoShift: Four power shift gears in four ranges. Autoshift provides automatic shifting to maintain engine load.
Econo: The Econo transmission provides an overdrive 17th gear for transport speeds.
Weight
Weight specifications| Weight | 12,465 lb operating |
|---|
| Shipping | 10,626 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 94.9 in |
|---|
| Length | 169 in |
|---|
| Width | 73.4 in |
|---|
| Front tread, narrowest | 61.8 in |
|---|
| Front tread, widest | 92.6 in |
|---|
Capacities
Capacities specifications| Fuel tank | 46.5 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed center PFC |
|---|
| Pump flow | 26.5 gpm |
|---|
| Total flow | 37 gpm |
|---|
| Steering flow | 10.5 gpm |
|---|
| Remote valves | 2 to 4 |
|---|
Hitch
Hitch specifications| Rear hitch category | 2/3N |
|---|
| Control | electronic draft control |
|---|
| Rear lift capacity | 9,620 lb |
|---|
| Front hitch category | II |
|---|
| Front lift capacity | 8,157 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 (1.375) |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 1000 |
|---|
| Engine rpm at PTO speed | 540@1969 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Cab | Cab standard with air-conditioning |
|---|
Tires
Tires specifications| Front | 14.9R28 |
|---|
| Rear | 18.4R38 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Cold cranking | 960 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 120 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $94,784 (2011) |
|---|
| Factories | Basildon, England |
|---|
| Built by | CaseIH (a part of CNH) |
|---|