Power
Power specifications| Engine | no record |
|---|
| PTO | 175 hp claimed |
|---|
| PTO, tested | 181.1 hp |
|---|
| Drawbar | 152.2 hp tested |
|---|
| Listed power | 194 hp PTO basis |
|---|
Engines
Engines fitted to the AGCO Allis 9670| Deutz 9.6L 6-cyl dieselDiesel · 6 cyl | 584 ci |
|---|
Engine details
- Deutz 9.6L 6-cyl diesel
- Bore × stroke
- 4.92 in × 5.12 in
- Rated speed
- 2,300 rpm
- Compression
- 15.8:1
- Aspiration
- turbocharged diesel
- Cooling
- air-cooled
Transmissions
Transmissions for the AGCO Allis 9670| 18-speed full power shiftfull power shift | 18F / 9R |
|---|
Weight
Weight specifications| Weight | 19,400 lb operating; 4WD |
|---|
| Shipping | 16,100 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 121.5 in |
|---|
| Length | 200 in |
|---|
| Width | 96 in |
|---|
| Front axle clearance | 23 in |
|---|
| Rear tread, narrowest | 64.1 in |
|---|
| Rear tread, widest | 107.1 in |
|---|
Capacities
Capacities specifications| Fuel tank | 97 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed center pressure-compensating |
|---|
| Pump flow | 23 gpm |
|---|
| Pressure | 2,500 psi |
|---|
| Rear valves | 3 or 4 |
|---|
Hitch
Hitch specifications| Rear hitch category | III/II |
|---|
| Control | lower-link draft sensing |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 8,500 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 1000 |
|---|
| Clutch | hydraulic wet disc |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Differential lock | electro-hydraulic rear |
|---|
| Final drives | inboard planetary |
|---|
| Cab | Cab standard with air-conditioning |
|---|
Tires
Tires specifications| Front | 11.00-16 |
|---|
| Rear | 20.8R38 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Batteries | 2 |
|---|
| Cold cranking | 580 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 105 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $85,000 (1995) |
|---|
| Built by | AGCO Allis (a part of AGCO) |
|---|