Power
Power specifications| Engine | no record |
|---|
| PTO | 155 hp claimed |
|---|
| PTO, tested | 159.3 hp |
|---|
| Drawbar | 138 hp tested |
|---|
| Listed power | 172 hp PTO basis |
|---|
Engines
Engines fitted to the AGCO Allis 9650| Deutz 6.1L 6-cyl dieselDiesel · 6 cyl | 374 ci |
|---|
Engine details
- Deutz 6.1L 6-cyl diesel
- Bore × stroke
- 4.02 in × 4.92 in
- Rated speed
- 2,400 rpm
- Compression
- 15.5:1
- Cooling
- air-cooled
Transmissions
Transmissions for the AGCO Allis 9650| 18-speed full power shiftfull power shift | 18F / 9R |
|---|
Weight
Weight specifications| Weight | 17,060 lb operating; 4WD |
|---|
| Shipping | 14,800 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 124 in |
|---|
| Length | 187.5 in |
|---|
| Width | 96 in |
|---|
| Front axle clearance | 23 in |
|---|
| Rear tread, narrowest | 62 in |
|---|
| Rear tread, widest | 107.1 in |
|---|
Capacities
Capacities specifications| Fuel tank | 67 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed center pressure-compensating |
|---|
| Pump flow | 24 gpm |
|---|
| Pressure | 2,250 psi |
|---|
| Rear valves | 3 or 4 |
|---|
Hitch
Hitch specifications| Rear hitch category | III/II |
|---|
| Control | lower-link draft sensing |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 7,212 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 |
|---|
| Clutch | hydraulic wet disc |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Differential lock | electro-hydraulic rear |
|---|
| Final drives | inboard planetary |
|---|
| Cab | Cab standard with air-conditioning |
|---|
Tires
Tires specifications| Front | 11.00-16 |
|---|
| Rear | 18.4R38 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Batteries | 2 |
|---|
| Cold cranking | 580 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 105 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $77,000 (1995) |
|---|
| Built by | AGCO Allis (a part of AGCO) |
|---|