Yanmar YM1500: all source data
All 23 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Yanmar |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Yanmar 2-cyl diesel |
|---|
Power| Engine | 15 hp | 11.2 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| (no label) | Open operator station. |
|---|
Hydraulics| Type | open center |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift | 1430 lbs | 648 kg |
|---|
Dimensions| Weight | 1350 to 1500 pounds |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Yanmar 2TR15 |
|---|
| (no label) | diesel |
|---|
| (no label) | 2-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Power | 15 hp | 11.2 kW |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Transmission | gear |
|---|
Dimensions
Dimensions| Length | 102 inches | 259 cm |
|---|
| Width | 42 inches | 106 cm |
|---|
| 2WD Weight (2WD) | 1350 lbs | 612 kg |
|---|
| 4WD Weight (4WD) | 1500 lbs | 680 kg |
|---|