Yanmar YM1301: all source data
All 22 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Yanmar |
|---|
| (no label) | Sub-Compact Utility tractor |
|---|
Engine| (no label) | Yanmar 3-cyl diesel |
|---|
Transmission| (no label) | gear |
|---|
Power| Engine | 13 hp | 9.7 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| (no label) | Open operator station. |
|---|
Dimensions| Weight | 1124 to 1190 pounds |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Yanmar 3T70B |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Power | 13 hp | 9.7 kW |
|---|
| Starter volts | 12 |
|---|
Dimensions
Dimensions| Length | 85 inches | 215 cm |
|---|
| Width | 38 inches | 96 cm |
|---|
| Height | 68 inches | 172 cm |
|---|
| 2WD Weight (2WD) | 1124 lbs | 509 kg |
|---|
| 4WD Weight (4WD) | 1190 lbs | 539 kg |
|---|