Yanmar F360: all source data
All 28 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Yanmar |
|---|
Engine| (no label) | Yanmar 1.6L 3-cyl diesel |
|---|
| Fuel tank | 8.5 gal | 32.2 L |
|---|
Transmission| (no label) | 9-speed |
|---|
Power| Engine | 36 hp | 26.8 kW |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift | 2756 lbs | 1250 kg |
|---|
Pto| Rear PTO | live |
|---|
| Rear PTO Type | 540 |
|---|
Dimensions| Wheelbase | 67.5 inches | 171 cm |
|---|
| Weight | 3153 lbs | 1430 kg |
|---|
| Front tire | 7-14 |
|---|
| Rear tire | 12.4-24 |
|---|
Engine
Engine detail| (no label) | Yanmar |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| Displacement | 100.2 ci | 1.6 L |
|---|
| Bore/Stroke | 3.31x3.46 inches | 84 x 88 mm |
|---|
| Power | 36 hp | 26.8 kW |
|---|
Transmission
Transmission| Transmission | synchromesh |
|---|
| Gears | 9 forward and 3 reverse |
|---|
Dimensions
Tires| Ag front | 7-14 |
|---|
| Ag rear | 12.4-24 |
|---|
Dimensions| Wheelbase | 67.5 inches | 171 cm |
|---|
| Length | 128.9 inches | 327 cm |
|---|
| Width | 57.3 inches | 145 cm |
|---|
| Height | 91.9 inches | 233 cm |
|---|
| Weight | 3153 lbs | 1430 kg |
|---|