Volvo T675: all source data
All 14 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Volvo |
|---|
Engine| (no label) | Bolinder 3.8L 3-cyl diesel |
|---|
Transmission| (no label) | 10-speed |
|---|
Power| Engine | 60 hp | 44.7 kW |
|---|
Dimensions| Wheelbase | 90.55 inches | 229 cm |
|---|
| Weight | 8566 lbs | 3885 kg |
|---|
Engine
Engine detail| (no label) | Bolinder |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| Displacement | 230.66 ci | 3.8 L |
|---|
| Power | 60 hp | 44.7 kW |
|---|
Transmission
Transmission| Gears | 10 forward and 2 reverse |
|---|
Dimensions
Dimensions| Wheelbase | 90.55 inches | 229 cm |
|---|
| Weight | 8566 lbs | 3885 kg |
|---|