Volvo 471: all source data
All 16 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Volvo |
|---|
| Total built | 50 |
|---|
Engine| (no label) | Bolinder 5.0L 4-cyl diesel |
|---|
Transmission| (no label) | 5-speed |
|---|
Power| Engine | 75 hp | 55.9 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
Dimensions| Wheelbase | 94.49 inches | 240 cm |
|---|
| Weight | 8202 lbs | 3720 kg |
|---|
Engine
Engine detail| (no label) | Bolinder |
|---|
| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| Displacement | 307.54 ci | 5.0 L |
|---|
| Power | 75 hp | 55.9 kW |
|---|
Transmission
Transmission| Gears | 5 forward and 1 reverse |
|---|
Dimensions
Dimensions| Wheelbase | 94.49 inches | 240 cm |
|---|
| Weight | 8202 lbs | 3720 kg |
|---|