UTB/Universal S640: all source data
All 46 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | UTB/Universal |
|---|
| (no label) | Agricultural Crawler tractor |
|---|
| (no label) | Built in Brasov, Romania |
|---|
Engine| (no label) | UTB 3.6L 4-cyl diesel |
|---|
| Fuel tank | 14.3 gal | 54.1 L |
|---|
Transmission| (no label) | 6-speed constant mesh |
|---|
Power| Engine | 65 hp | 48.5 kW |
|---|
| PTO (claimed) | 62 hp | 46.2 kW |
|---|
Mechanical| Drive | crawler |
|---|
| (no label) | Band brakes |
|---|
| (no label) | Open operator station. |
|---|
Hydraulics| Type | open center |
|---|
| Pressure | 2475 psi | 170.7 bar |
|---|
| Pump flow | 5.8 gpm | 22.0 lpm |
|---|
Hitch| Rear Type | II/I |
|---|
| Rear lift | 2860 lbs | 1297 kg |
|---|
Pto| Rear PTO Type | 540 |
|---|
| Engine RPM | 540@1970 |
|---|
Dimensions| Wheelbase | 60.2 inches | 152 cm |
|---|
| Weight | 6700 lbs | 3039 kg |
|---|
| (no label) | 12.2-inch tracks |
|---|
Electrical| Charging system | alternator |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | UTB |
|---|
| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 219.4 ci | 3.6 L |
|---|
| Bore/Stroke | 4.02x4.33 inches | 102 x 110 mm |
|---|
| Power | 65 hp | 48.5 kW |
|---|
| Fuel system | direct injection |
|---|
| Compression | 17:1 |
|---|
| Rated RPM | 2400 |
|---|
| Torque | 163 lb-ft | 221.0 Nm |
|---|
| Torque RPM | 1400 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
| Starter power | 4 hp | 3.0 kW |
|---|
Transmission
Transmission| Type | constant mesh |
|---|
| Gears | 6 forward and 2 reverse |
|---|
| Clutch | 254mm dry discs |
|---|
Dimensions
Tracks| S640 width (S640) | 12.2 inches | 30 cm |
|---|
| SM640 width (SM640) | 14.2 inches | 36 cm |
|---|
Dimensions| Wheelbase | 60.2 inches | 152 cm |
|---|
| Length | 124 inches | 314 cm |
|---|
| Weight | 6700 lbs | 3039 kg |
|---|