UTB/Universal 360: all source data
All 28 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | UTB/Universal |
|---|
| (no label) | Built in Brasov, Romania |
|---|
| Original price | $9000 (1991) |
|---|
Engine| (no label) | UTB 2.3L diesel |
|---|
Transmission| (no label) | 8-speed |
|---|
Power| Drawbar (claimed) | 30 hp | 22.4 kW |
|---|
| PTO (claimed) | 26 hp | 19.4 kW |
|---|
Mechanical| Drive | 4x2 2WD |
|---|
| Drive | 4x4 MFWD 4WD optional |
|---|
Capacity| Fuel | 14.3 gal | 54.1 L |
|---|
| Hydraulic system | 18 gal | 68.1 L |
|---|
Hydraulics| Type | open |
|---|
| Capacity | 18 gal | 68.1 L |
|---|
| Valves | 1 |
|---|
| Pump flow | 5.75 gpm | 21.8 lpm |
|---|
Hitch| Rear Type | I,II |
|---|
| Rear lift | 2650 lbs | 1202 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 |
|---|
Dimensions| Wheelbase | 75.5 inches | 191 cm |
|---|
| Weight | 3800 lbs | 1723 kg |
|---|
Engine
Engine detail| (no label) | UTB |
|---|
| (no label) | diesel |
|---|
| Displacement | 142.8 ci | 2.3 L |
|---|
Transmission
Transmission| Transmission | sliding gear |
|---|
| Gears | 8 forward and 2 reverse |
|---|
Dimensions
Dimensions| Wheelbase | 75.5 inches | 191 cm |
|---|
| Weight | 3800 lbs | 1723 kg |
|---|