UTB/Universal 310: all source data
All 27 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | UTB/Universal |
|---|
| (no label) | Built in Brasov, Romania |
|---|
| Original price | $9000 (1990) |
|---|
Engine| (no label) | UTB 1.8L diesel |
|---|
Transmission| (no label) | 8-speed |
|---|
Power| PTO (claimed) | 28 hp | 20.9 kW |
|---|
Mechanical| Drive | 4x2 2WD |
|---|
| Drive | 4x4 MFWD 4WD optional |
|---|
Capacity| Fuel | 14.3 gal | 54.1 L |
|---|
| Hydraulic system | 17 gal | 64.3 L |
|---|
Hydraulics| Type | open |
|---|
| Capacity | 17 gal | 64.3 L |
|---|
| Valves | 1 |
|---|
| Pump flow | 5.75 gpm | 21.8 lpm |
|---|
Hitch| Rear Type | I,II |
|---|
| Rear lift | 2650 lbs | 1202 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 |
|---|
Dimensions| Wheelbase | 70.8 inches | 179 cm |
|---|
| Weight | 3300 lbs | 1496 kg |
|---|
Engine
Engine detail| (no label) | UTB |
|---|
| (no label) | diesel |
|---|
| Displacement | 109.7 ci | 1.8 L |
|---|
Transmission
Transmission| Transmission | sliding gear |
|---|
| Gears | 8 forward and 2 reverse |
|---|
Dimensions
Dimensions| Wheelbase | 70.8 inches | 179 cm |
|---|
| Weight | 3300 lbs | 1496 kg |
|---|