Upton MT-855: all source data
All 21 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Upton |
|---|
| (no label) | Built in Corowa, New South Wales, Australia |
|---|
Engine| (no label) | Cummins diesel |
|---|
Transmission| (no label) | 14-speed |
|---|
Mechanical| (no label) | Two-wheel drive |
|---|
Capacity| Fuel | 200 gal | 757.0 L |
|---|
| Hydraulic system | 23.8 gal | 90.1 L |
|---|
Hydraulics| Capacity | 23.8 gal | 90.1 L |
|---|
| Pressure | 2031 psi | 140.0 bar |
|---|
| Valves | 1 to 6 |
|---|
| Total flow | 28.8 gpm | 109.0 lpm |
|---|
Dimensions| Wheelbase | 131.9 inches | 335 cm |
|---|
| Weight | 24,300 lbs | 11022 kg |
|---|
Engine
Engine detail| (no label) | Cummins |
|---|
| (no label) | diesel |
|---|
Transmission
Transmission| Gears | 14 forward and 4 reverse |
|---|
Dimensions
Dimensions| Wheelbase | 131.9 inches | 335 cm |
|---|
| Length | 208.1 inches | 528 cm |
|---|
| Width | 169.7 inches | 431 cm |
|---|
| Height | 113.5 inches | 288 cm |
|---|
| Weight | 24,300 lbs | 11022 kg |
|---|