TAFE 25: all source data
All 28 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | TAFE |
|---|
| (no label) | Built in India |
|---|
Engine| (no label) | 1.7L 2-cyl diesel |
|---|
| Fuel tank | 7.93 gal | 30.0 L |
|---|
Transmission| (no label) | 6-speed |
|---|
Power| Engine | 24 hp | 17.9 kW |
|---|
Mechanical| (no label) | Drum brakes |
|---|
Hitch| Rear lift | 2,425 lbs | 1099 kg |
|---|
Dimensions| Wheelbase | 68.11 inches | 172 cm |
|---|
| Weight | 3,086 lbs | 1399 kg |
|---|
Engine
Engine detail| (no label) | diesel |
|---|
| (no label) | 2-cylinder |
|---|
| (no label) | liquid-cooled vertical inline |
|---|
| Displacement | 101.9 ci | 1.7 L |
|---|
| Power | 24 hp | 17.9 kW |
|---|
| Rated RPM | 2000 |
|---|
| Torque | 72.3 lb-ft | 98.0 Nm |
|---|
| Torque RPM | 1400 |
|---|
| Oil capacity | 5.3 qts | 5.0 L |
|---|
| Coolant capacity (Coolant) | 8.8 qts | 8.3 L |
|---|
Transmission
Transmission| Transmission | sliding gear |
|---|
| Gears | 6 forward and 2 reverse |
|---|
Dimensions
Dimensions| Wheelbase | 68.11 inches | 172 cm |
|---|
| Length | 120.5 inches | 306 cm |
|---|
| Width | 64.96 inches | 164 cm |
|---|
| Height | 86.61 inches | 219 cm |
|---|
| Weight | 3,086 lbs | 1399 kg |
|---|
| Ground clearance | 12.6 inches | 32 cm |
|---|