Steyr 4115 Multi: all source data
All 61 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Steyr |
|---|
| (no label) | Utility tractor |
|---|
| (no label) | Built in Saint Valentin, Austria |
|---|
Engine| (no label) | Iveco 3.4L 4-cyl diesel |
|---|
| Fuel tank | 39.6 gal | 149.9 L |
|---|
Transmission| (no label) | 32-speed four-speed power shift |
|---|
Power| Engine (gross) | 114 hp | 85.0 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Differential lock | electro-hydraulic |
|---|
| (no label) | Power steering |
|---|
| (no label) | Wet disc brakes |
|---|
| (no label) | Cab standard with air-conditioning. |
|---|
Hydraulics| Type | open center |
|---|
| Type | closed center load-sensing |
|---|
| Rear valves | 4 (max) |
|---|
| Mid valves | 2 (max) |
|---|
| Pump flow | 15.85 gpm | 60.0 lpm |
|---|
| Pump flow | 26.4 gpm | 99.9 lpm |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540/540E/1000/1000E |
|---|
| Engine RPM | 540@1805 |
|---|
| Engine RPM | 540E@1542 |
|---|
| Engine RPM | 1000@1880 |
|---|
| Engine RPM | 1000E@1606 |
|---|
| Front PTO | independent |
|---|
| Front PTO Type | 1000 |
|---|
| Engine RPM | 1000@1920 |
|---|
Dimensions| Wheelbase | 95.3 inches | 242 cm |
|---|
| Weight | 9921 lbs | 4500 kg |
|---|
| Front tire | 480/65R24 |
|---|
| Rear tire | 540/65R38 |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Iveco |
|---|
| (no label) | turbocharged intercooled diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 207.5 ci | 3.4 L |
|---|
| Bore/Stroke | 3.90x4.33 inches | 99 x 110 mm |
|---|
| Rated Power (gross) | 114 hp | 85.0 kW |
|---|
| Rated RPM | 2200 |
|---|
| Torque | 337.1 lb-ft | 457.1 Nm |
|---|
| Torque RPM | 1500 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | four-speed power shift |
|---|
| Gears | 32 forward and reverse |
|---|
| (no label) | four gears in four ranges, with an additional two-range shift. |
|---|
Dimensions
Tires| Standard tires (ag) | Front: 480/65R24. Rear: 540/65R38 |
|---|
Dimensions| Wheelbase | 95.3 inches | 242 cm |
|---|
| Length | 173.4 inches | 440 cm |
|---|
| Width | 82.7 inches | 210 cm |
|---|
| Height (cab) | 107.3 inches | 272 cm |
|---|
| Height (cab) | 107.9 inches | 274 cm |
|---|
| Ground clearance | 18.1 inches | 45 cm |
|---|
| Front tread | 69 inches | 175 cm |
|---|
| Rear tread | 64.2 inches | 163 cm |
|---|
Weight| Shipping | 9921 lbs | 4500 kg |
|---|
| Max capacity (Max) | 16535 lbs | 7500 kg |
|---|
| Max capacity (Max) | 17196 lbs | 7800 kg |
|---|