Steiger Wildcat III ST-210
Production ended · 4WD
Power
Power specifications| Engine | 210 hp unspecified |
|---|
| PTO | no record |
|---|
| Drawbar | 170 hp claimed |
|---|
| Drawbar, tested | 163.8 hp |
|---|
| Listed power | 210 hp engine basis |
|---|
Engines
Engines fitted to the Steiger Wildcat III ST-210| Caterpillar 10.4L 8-cyl dieselDiesel · 8 cyl | 636 ci |
|---|
Engine details
- Caterpillar 10.4L 8-cyl diesel
- Bore × stroke
- 4.5 in × 5 in
- Rated speed
- 2,800 rpm
- Rated power
- 210 hp
- Torque
- 485 lb·ft at 1,400 rpm
- Compression
- 16.5:1
- Cooling
- liquid-cooled V-8
Transmissions
Transmissions for the Steiger Wildcat III ST-210| Spicer SST 1010constant mesh | 10F / 2R |
|---|
Weight
Weight specifications| Weight | 18,000 lb shipping |
|---|
| Shipping | 18,000 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 118 in |
|---|
| Length | 224 in |
|---|
| Width | 44 in |
|---|
| Height | 130 in unspecified |
|---|
| Front tread, narrowest | 65 in |
|---|
| Front tread, widest | 90 in |
|---|
| Rear tread, narrowest | 65 in |
|---|
| Rear tread, widest | 90 in |
|---|
Capacities
Capacities specifications| Fuel tank | 140 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 21.7 gpm |
|---|
| Remote valve flow | 20 gpm |
|---|
| Pressure | 2,250 psi |
|---|
| Remote valves | 2 to 4 |
|---|
Hitch
Hitch specifications| Rear hitch category | III |
|---|
| Rear lift capacity | 9,500 lb |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Articulated power steering |
|---|
| Brakes | Hydraulic disc brakes |
|---|
| Final drives | planetary |
|---|
| Cab | Safari Cab standard with air-conditioning |
|---|
Tires
Tires specifications| Front | 18.4-34 |
|---|
| Rear | 18.4-34 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Battery capacity | 208 Ah |
|---|
| Charging | alternator |
|---|
| Charging output | 72 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Factories | Fargo, North Dakota, USA |
|---|
| Built by | Steiger |
|---|