Steiger 2200
Production ended · 4WD
Power
Power specifications| Engine | 238 hp unspecified |
|---|
| PTO | no record |
|---|
| Drawbar | no record |
|---|
| Listed power | 238 hp engine basis |
|---|
Engines
Engines fitted to the Steiger 2200| Detroit Diesel 7.0L 6-cyl dieselDiesel · 6 cyl | 426 ci |
|---|
Engine details
- Detroit Diesel 7.0L 6-cyl diesel
- Bore × stroke
- 4.25 in × 5 in
- Rated speed
- 2,300 rpm
- Rated power
- 238 hp
- Cooling
- liquid-cooled
Transmissions
Transmissions for the Steiger 2200| Spicer | 9F / 2R |
|---|
Weight
Weight specifications| Weight | 23,000 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 132 in |
|---|
| Length | no record |
|---|
| Width | 102 in |
|---|
| Height | 106 in |
|---|
| Front tread, narrowest | 90 in |
|---|
| Front tread, widest | 90 in |
|---|
| Rear tread, narrowest | 90 in |
|---|
| Rear tread, widest | 90 in |
|---|
Capacities
Capacities specifications| Fuel tank | 134 gal |
|---|
| Hydraulic system | 54 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | no record |
|---|
| Total flow | 40 gpm |
|---|
| Remote valves | 2 |
|---|
Hitch
Hitch specifications| Rear lift capacity | no record |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Articulated power steering |
|---|
| Brakes | Drum brakes |
|---|
| Final drives | planetary |
|---|
| Cab | Open operator station. Cab available |
|---|
Tires
Tires specifications| Front | 23.1-26 |
|---|
| Rear | 23.1-26 |
|---|
Production
Production specifications| Factories | Red Lake Falls, Minnesota, USA |
|---|
| Built by | Steiger |
|---|