Schluter 5900S: all source data
All 15 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Schluter |
|---|
Engine| (no label) | 5.9L 6-cyl |
|---|
Transmission| (no label) | 8-speed |
|---|
Pto| Rear PTO | 2000 |
|---|
| Rear PTO Type | 540/1000 |
|---|
Dimensions| Front tire | 11x24 |
|---|
| Rear tire | 15.5x38 |
|---|
Engine
Engine detail| (no label) | 6-cylinder |
|---|
| Displacement | 359.6 ci | 5.9 L |
|---|
| Torque | 202.5 lb-ft | 274.6 Nm |
|---|
| Torque RPM | 1300 |
|---|
| Starter volts | 24 |
|---|
Transmission
Transmission| Gears | 8 forward and 4 reverse |
|---|
Dimensions
Tires| Ag front | 11x24 |
|---|
| Ag rear | 15.5x38 |
|---|