Satoh ST1510: all source data
All 21 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Satoh |
|---|
| (no label) | Sub-Compact Utility tractor |
|---|
Engine| (no label) | Mitsubishi 0.8L 2-cyl diesel |
|---|
Transmission| (no label) | 6-speed gear |
|---|
Power| Engine | 15 hp | 11.2 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| (no label) | Open operator station. |
|---|
Pto| Rear PTO Type | 540 (1.375) |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Mitsubishi KE75 |
|---|
| (no label) | diesel |
|---|
| (no label) | 2-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 46.6 ci | 0.8 L |
|---|
| Power | 15 hp | 11.2 kW |
|---|
| Rated RPM | 2700 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | gear |
|---|
| Gears | 6 forward and 2 reverse |
|---|
| (no label) | Three gears, plus reverse, in two ranges. |
|---|