SAME Silver 100.4
Production ended · 4WD
PTO power · claimed
92.9 hp
Power
Power specifications| Engine | 100 hp unspecified |
|---|
| PTO | 92.9 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 100 hp engine basis |
|---|
Engines
Engines fitted to the SAME Silver 100.4| SAME 4.0L 4-cyl dieselDiesel · 4 cyl | 244 ci |
|---|
Engine details
- SAME 4.0L 4-cyl diesel
- Bore × stroke
- 4.13 in × 4.54 in
- Rated speed
- 2,500 rpm
- Rated power
- 100 hp
- Torque
- 279 lb·ft at 1,400 rpm
- Cooling
- air-cooled
Transmissions
Transmissions for the SAME Silver 100.4| 15-speed | 15F / 15R |
|---|
| 20-speed | 20F / 20R |
|---|
| Agroshiftpartial power shift | 45F / 45R |
|---|
| Agroshiftpartial power shift | 60F / 60R |
|---|
Transmission notes
Agroshift: Five gears in four ranges with three-speed push-button hydraulic shift.
Weight
Weight specifications| Weight | 8,047 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 93.5 in |
|---|
| Length | 165.2 in |
|---|
| Width | 72.4 in |
|---|
| Height | 106.7 in unspecified |
|---|
| Ground clearance | 17.5 in |
|---|
| Front tread, narrowest | 59.1 in |
|---|
| Front tread, widest | 82.7 in |
|---|
| Rear tread, narrowest | 59.1 in |
|---|
| Rear tread, widest | 82.7 in |
|---|
Capacities
Capacities specifications| Fuel tank | 39.6 gal |
|---|
Hydraulics
Hydraulics specifications| Pump flow | 10.8 gpm |
|---|
| Remote valves | 2 to 4 |
|---|
Hitch
Hitch specifications| Rear lift capacity | 10,362 lb |
|---|
| Front hitch category | optional |
|---|
| Front lift capacity | 4,409 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/540E/1000/1000E |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 1000 |
|---|
| Clutch | wet disc |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Hydraulic brakes |
|---|
| Cab | Two-post ROPS. Cab optional with available air-conditioning |
|---|
Tires
Tires specifications| Front | 14.9R24 |
|---|
| Rear | 16.9R34 |
|---|
Production
Production specifications| Built by | SAME |
|---|