Rock Island G2 15-25: all source data
All 25 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Rock Island |
|---|
| (no label) | Standard-tread tractor |
|---|
| (no label) | Built in Rock Island, Illinois, USA |
|---|
Engine| (no label) | Waukesha 5.3L 4-cyl kerosene |
|---|
| Fuel tank | 21 gal | 79.5 L |
|---|
| Aux. fuel | 3.5 gal | 13.2 L |
|---|
Transmission| (no label) | 2-speed unsynchronized gear |
|---|
Power| Drawbar (claimed) | 15 hp | 11.2 kW |
|---|
| Belt (claimed) | 25 hp | 18.6 kW |
|---|
| Drawbar (tested) | 25.50 hp | 19.0 kW |
|---|
| Belt (tested) | 35.69 hp | 26.6 kW |
|---|
Mechanical| (no label) | Two-wheel drive |
|---|
| Steering | manual |
|---|
| (no label) | Open operator station. |
|---|
Dimensions| Weight | 4,200 lbs | 1905 kg |
|---|
Engine
Engine detail| (no label) | Waukesha |
|---|
| (no label) | kerosene |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 326 ci | 5.3 L |
|---|
| Bore/Stroke | 4.25x5.75 inches | 108 x 146 mm |
|---|
| Rated RPM | 1100 |
|---|
Transmission
Transmission| Type | unsynchronized gear |
|---|
| Gears | 2 forward and 1 reverse |
|---|
Dimensions
Dimensions| Weight | 4,200 lbs | 1905 kg |
|---|