Parrett K 15-30: all source data
All 20 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Parrett |
|---|
| (no label) | Built in Chicago, Illinois, USA |
|---|
Engine| (no label) | 6.3L 4-cyl kerosene |
|---|
Transmission| (no label) | 2-speed unsynchronized gear |
|---|
Power| Drawbar (claimed) | 15 hp | 11.2 kW |
|---|
| Belt (claimed) | 30 hp | 22.4 kW |
|---|
| Drawbar (tested) | 20.94 hp | 15.6 kW |
|---|
| Belt (tested) | 31.31 hp | 23.3 kW |
|---|
Mechanical| (no label) | Two-wheel drive |
|---|
| (no label) | Open operator station. |
|---|
Dimensions| Weight | 5,250 lbs | 2381 kg |
|---|
Engine
Engine detail| (no label) | kerosene |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 382 ci | 6.3 L |
|---|
| Bore/Stroke | 4.50x6.00 inches | 114 x 152 mm |
|---|
| Rated RPM | 1000 |
|---|
Transmission
Transmission| Type | unsynchronized gear |
|---|
| Gears | 2 forward and 1 reverse |
|---|
Dimensions
Dimensions| Weight | 5,250 lbs | 2381 kg |
|---|