New Holland TV6070
Production ended · 4WD
PTO power · claimed
105 hp
Power
Power specifications| Engine | 155 hp gross |
|---|
| PTO | 105 hp claimed |
|---|
| PTO, tested | 115.8 hp |
|---|
| Drawbar | 80.2 hp tested |
|---|
| Listed power | 155 hp engine basis |
|---|
Engines
Engines fitted to the New Holland TV6070| Iveco FPT 6.7L 6-cyl dieselDiesel · 6 cyl | 411 ci |
|---|
Engine details
- Iveco FPT 6.7L 6-cyl diesel
- Bore × stroke
- 4.09 in × 5.2 in
- Rated speed
- 2,200 rpm
- Rated power
- 155 hp
- Compression
- 17.5:1
- Cooling
- liquid-cooled
- Emissions
- Tier III
- Firing order
- 1-5-3-6-2-4
- Notes
- 6-cylinder 12-valve
Transmissions
Transmissions for the New Holland TV6070| hydrostatichydrostatic | infinite forward and reverse (8-range) |
|---|
Weight
Weight specifications| Weight | 15,205 lb operating |
|---|
Dimensions
Dimensions specifications| Wheelbase | 118.1 in |
|---|
| Length | 183.9 in |
|---|
| Width | 99.6 in |
|---|
| Height | 123.2 in unspecified |
|---|
Capacities
Capacities specifications| Fuel tank | 55 gal |
|---|
| Hydraulic system | 13.5 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed center load sensing |
|---|
| Pump flow | no record |
|---|
| Total flow | 29.5 gpm |
|---|
| Rear valves | 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 6,500 lb |
|---|
| Front hitch category | II |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 |
|---|
| Front PTO speeds | 540/1000 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | hydrostatic power |
|---|
| Brakes | Hydraulic caliper disc brakes |
|---|
| Cab | Cab standard with air-conditioning |
|---|
Tires
Tires specifications| Front | 480/85R34 |
|---|
| Rear | 480/85R34 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Batteries | 2 |
|---|
| Cold cranking | 950 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 120 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Built by | New Holland |
|---|