New Holland TV145: all source data
All 44 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | New Holland |
|---|
Engine| (no label) | New Holland 7.5L 6-cyl diesel |
|---|
Transmission| (no label) | hydrostatic |
|---|
Power| Engine | 145 hp | 108.1 kW |
|---|
| PTO (claimed) | 105 hp | 78.3 kW |
|---|
| Drawbar (tested) | 81.3 hp | 60.6 kW |
|---|
| PTO (tested) | 111.8 hp | 83.4 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Steering | hydrostatic power |
|---|
| (no label) | Hydraulic wet disc brakes |
|---|
| (no label) | Cab standard |
|---|
Capacity| Fuel | 55 gal | 208.2 L |
|---|
| Hydraulic system | 10.5 gal | 39.7 L |
|---|
Hydraulics| Type | closed center load sensing |
|---|
| Capacity | 10.5 gal | 39.7 L |
|---|
| Pump flow | 30 gpm | 113.6 lpm |
|---|
Hitch| Rear Type | 2 |
|---|
| Rear lift | 8,700 lbs | 3946 kg |
|---|
| Front Hitch | 2 |
|---|
| Front lift | 4,000 lbs | 1814 kg |
|---|
Pto| Rear PTO Type | 540/1000 |
|---|
| Front PTO Type | 540/1000 |
|---|
Dimensions| Wheelbase | 118 inches | 299 cm |
|---|
| Weight | 14,715 lbs | 6674 kg |
|---|
Electrical| Ground | negative |
|---|
| Charging amps | 120 |
|---|
| Battery CCA | 950 |
|---|
Engine
Engine detail| (no label) | New Holland |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 456 ci | 7.5 L |
|---|
| Power | 145 hp | 108.1 kW |
|---|
| Rated RPM | 2200 |
|---|
| Starter volts | 12 |
|---|
| Oil capacity | 18 qts | 17.0 L |
|---|
| Coolant capacity (Coolant) | 29 qts | 27.4 L |
|---|
Transmission
Transmission| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (3-range) |
|---|
Dimensions
Dimensions| Wheelbase | 118 inches | 299 cm |
|---|
| Length | 183.8 inches | 466 cm |
|---|
| Width | 77.4 inches | 196 cm |
|---|
| Height | 122 inches | 309 cm |
|---|
| Operating weight | 14,715 lbs | 6674 kg |
|---|