Power
Power specifications| Engine | 98 hp gross |
|---|
| PTO | 85 hp claimed |
|---|
| PTO, tested | 87.2 hp |
|---|
| Drawbar | 59 hp tested |
|---|
| Listed power | 98 hp engine basis |
|---|
Engines
Engines fitted to the New Holland TL100A| CNH Diesel 4.5L 4-cyl dieselDiesel · 4 cyl | 273 ci |
|---|
Engine details
- CNH Diesel 4.5L 4-cyl diesel
- Bore × stroke
- 4.09 in × 5.2 in
- Rated speed
- 2,500 rpm
- Rated power
- 98 hp
- Compression
- 17.5:1
- Aspiration
- turbocharged diesel
- Cooling
- liquid-cooled
Transmissions
Transmissions for the New Holland TL100A| Synchro Commandmechanical shuttle | 12F / 12R |
|---|
| Dual Commandpower shuttle | 24F / 24R |
|---|
Weight
Weight specifications| Weight | 8,530 lb operating |
|---|
| Shipping | 6,834 lb |
|---|
| Ballasted | 10,900 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | no record |
|---|
| Length | no record |
|---|
| Width | 72.6 in |
|---|
| Height | 104.5 in unspecified |
|---|
| Front tread, narrowest | 56 in |
|---|
| Front tread, widest | 84 in |
|---|
| Rear tread, narrowest | 60 in |
|---|
| Rear tread, widest | 84 in |
|---|
Capacities
Capacities specifications| Fuel tank | 33.5 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 14.5 gpm |
|---|
| Total flow | 20 gpm |
|---|
| Steering flow | 5.5 gpm |
|---|
| Remote valves | 1 to 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Control | mechanical lower-link draft control |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 5,745 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 |
|---|
Chassis
Chassis specifications| Drive | 2WD/4WD |
|---|
| Brakes | Hydrostatic power brakes |
|---|
| Differential lock | mechanical rear |
|---|
| Cab | ROPS. Cab optional |
|---|
Tires
Tires specifications| Rear | hydraulic wet disc |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Cold cranking | 960 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 120 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Factories | Jesi, Italy |
|---|
| Built by | New Holland |
|---|