New Holland TG245: all source data
All 39 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | New Holland |
|---|
| (no label) | Row-Crop tractor |
|---|
| (no label) | Built in Racine, Wisconsin, USA |
|---|
Engine| (no label) | CNH 8.3L 6-cyl diesel |
|---|
| Fuel tank | 180 gal | 681.3 L |
|---|
Transmission| (no label) | 19-speed full power shift |
|---|
Power| Engine | 248 hp | 184.9 kW |
|---|
| PTO (claimed) | 200 hp | 149.1 kW |
|---|
| Drawbar (tested) | 178.08 hp | 132.8 kW |
|---|
| PTO (tested) | 245.61 hp | 183.2 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Steering | hydrostatic power |
|---|
| (no label) | Hydraulic wet disc brakes |
|---|
| (no label) | Cab standard with air-conditioning. |
|---|
Hitch| Rear Type | III |
|---|
| Rear lift | 14,070 lbs | 6382 kg |
|---|
| Rear lift | 16,375 lbs (optional) | 7427 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 1000 (1.75) |
|---|
| Rear PTO Type | 540/1000 (1.375) |
|---|
Dimensions| Wheelbase | 121.2 inches | 307 cm |
|---|
| Wheelbase | 129.3 inches (SuperSteer) | 328 cm |
|---|
| Weight | 21,270 lbs | 9648 kg |
|---|
Engine
Engine detail| (no label) | CNH |
|---|
| (no label) | intercooled turbocharged diesel |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 505 ci | 8.3 L |
|---|
| Bore/Stroke | 4.488x5.315 inches | 114 x 135 mm |
|---|
| Power | 248 hp | 184.9 kW |
|---|
| Air cleaner | dual paper elements |
|---|
| Compression | 17.5:1 |
|---|
| Rated RPM | 2200 |
|---|
Transmission
Transmission| Type | full power shift |
|---|
| Gears | 19 forward and 4 reverse |
|---|
Dimensions
Dimensions| Wheelbase | 121.2 inches | 307 cm |
|---|
| Wheelbase | 129.3 inches (SuperSteer) | 328 cm |
|---|
| Operating weight | 21,270 lbs | 9648 kg |
|---|
| Ballasted weight | 27,365 lbs | 12412 kg |
|---|