New Holland TD5050HC High-Clearance: all source data
All 51 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | New Holland |
|---|
| (no label) | High-Clearance tractor |
|---|
Engine| (no label) | Iveco 4.5L 4-cyl diesel |
|---|
| Fuel tank | 31 gal | 117.3 L |
|---|
Transmission| (no label) | 20-speed mechanical shuttle |
|---|
Power| Engine (gross) | 90 hp | 67.1 kW |
|---|
| PTO (claimed) | 80 hp | 59.7 kW |
|---|
Mechanical| Drive | 4x2 2WD |
|---|
| Drive | 4x4 MFWD 4WD (optional) |
|---|
| (no label) | Platform with ROPS. |
|---|
Hydraulics| Type | open center |
|---|
| Pressure | 2,755 psi | 190.0 bar |
|---|
| Valves | 1 to 3 rear |
|---|
| Pump flow | 16.1 gpm | 60.9 lpm |
|---|
| Total flow | 23.1 gpm | 87.4 lpm |
|---|
| Steering flow | 7 gpm | 26.5 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift (at 24"/610mm) | 5,025 lbs | 2279 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 |
|---|
| Rear PTO Type | 540/1000 (optional) |
|---|
Dimensions| Wheelbase | 89.7 inches (2WD) | 227 cm |
|---|
| Wheelbase | 87.5 inches (4WD) | 222 cm |
|---|
| Wheelbase | 85.3 inches (2WD wide axle) | 216 cm |
|---|
| Wheelbase | 83.1 inches (4WD wide axle) | 211 cm |
|---|
| Weight | 7888 to 8818 pounds |
|---|
Electrical| Charging system | alternator |
|---|
| Charging amps | 120 |
|---|
| Battery CCA | 800 |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Iveco NEF |
|---|
| (no label) | turbocharged intercooled diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 274 ci | 4.5 L |
|---|
| Power (gross) | 90 hp | 67.1 kW |
|---|
| Air cleaner | dual dry element |
|---|
| Rated RPM | 2500 |
|---|
| Torque | 346 lb-ft | 469.2 Nm |
|---|
| Torque RPM | 1500 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | mechanical shuttle |
|---|
| Gears | 20 forward and 12 reverse |
|---|
Dimensions
Tires| Ag rear | differential hydraulic wet disc |
|---|
Dimensions| Wheelbase | 89.7 inches (2WD) | 227 cm |
|---|
| Wheelbase | 87.5 inches (4WD) | 222 cm |
|---|
| Wheelbase | 85.3 inches (2WD wide axle) | 216 cm |
|---|
| Wheelbase | 83.1 inches (4WD wide axle) | 211 cm |
|---|
| Height (ROPS) | 115.7 inches | 293 cm |
|---|
| Shipping weight | 7,888 lbs (2WD) | 3577 kg |
|---|
| Shipping weight | 8,818 lbs (4WD) | 3999 kg |
|---|