New Holland TC31DA: all source data
All 48 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | New Holland |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Shibaura 1.5L 3-cyl diesel |
|---|
| Fuel tank | 7.3 gal | 27.6 L |
|---|
Transmission| (no label) | hydrostatic |
|---|
| (no label) | 9-speed gear |
|---|
Power| Engine | 31 hp | 23.1 kW |
|---|
| Hydro PTO (claimed) | 24.9 hp | 18.6 kW |
|---|
| Gear PTO (claimed) | 26.5 hp | 19.8 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Two-post ROPS. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 7.2 gpm | 27.3 lpm |
|---|
| Total flow | 12.3 gpm | 46.6 lpm |
|---|
| Steering flow | 5.1 gpm | 19.3 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift (at 24"/610mm) | 1635 lbs | 741 kg |
|---|
Pto| Rear PTO Type | 540 |
|---|
| Mid PTO | optional |
|---|
| Mid PTO | standard with hydro |
|---|
Dimensions| Wheelbase | 63 inches | 160 cm |
|---|
| Wheelbase | 72 inches (SuperSteer) | 182 cm |
|---|
| Weight | 2474 lbs | 1122 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Shibaura N843 |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 91.3 ci | 1.5 L |
|---|
| Bore/Stroke | 3.31x3.54 inches | 84 x 90 mm |
|---|
| Power | 31 hp | 23.1 kW |
|---|
| Rated RPM | 2600 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | hydrostatic |
|---|
| (no label) | 9-speed gear |
|---|
Transmission| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (3-range) |
|---|
| Type | gear |
|---|
| Gears | 9 forward and 3 reverse |
|---|
Dimensions
Dimensions| Wheelbase | 63 inches | 160 cm |
|---|
| Wheelbase | 72 inches (SuperSteer) | 182 cm |
|---|
| Length | 106.2 inches | 269 cm |
|---|
| Length | 115.3 inches (SuperSteer) | 292 cm |
|---|
| Width | 54.3 inches | 137 cm |
|---|
| Height (ROPS) | 87.8 inches | 223 cm |
|---|
| Weight | 2474 lbs | 1122 kg |
|---|