New Holland T7.170
Production ended · 4WD
PTO power · claimed
100 hp
Power
Power specifications| Engine | 125 hp gross |
|---|
| Engine, maximum (boost) | 171 hp |
|---|
| PTO | 100 hp claimed |
|---|
| PTO, tested | 128.6 hp |
|---|
| Drawbar | 104.2 hp tested |
|---|
| Listed power | 125 hp engine basis |
|---|
Engines
Engines fitted to the New Holland T7.170| FPT 6.7L 6-cyl dieselDiesel · 6 cyl | 411 ci |
|---|
Engine details
- FPT 6.7L 6-cyl diesel
- Bore × stroke
- 4.09 in × 5.2 in
- Rated speed
- 2,200 rpm
- Rated power
- 125 hp
- Torque
- 451 lb·ft at 1,500 rpm
- Cooling
- liquid-cooled
- Emissions
- Interim Tier 4
- Notes
- 6-cylinder 24-valve
Transmissions
Transmissions for the New Holland T7.170| Range Command6-speed power shift | 19F / 6R |
|---|
| Power Commandfull power shift | 19F / 6R |
|---|
| AutoCommandcontinuously-variable transmission (CVT) | infinite forward and reverse |
|---|
Transmission notes
Range Command: Six speeds (1-6) in three ranges (low, medium, high). Optional ECO 19th gear for road transport.
Weight
Weight specifications| Weight | 12,787 lb shipping |
|---|
| Shipping | 12,787 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 107.6 in |
|---|
| Length | 211 in |
|---|
| Width | 95.8 in |
|---|
| Ground clearance | 20.8 in |
|---|
Capacities
Capacities specifications| Fuel tank | 87 gal |
|---|
| DEF tank | 13 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed center load sensing |
|---|
| Pump flow | 29.8 gpm |
|---|
| Steering flow | 14.8 gpm |
|---|
| Rear valves | 3 to 5 |
|---|
| Mid valves | 3 (optional) |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Control | electronic draft control |
|---|
| Rear lift capacity | 12,185 lb |
|---|
| Rear lift at 24 in (610 mm) | 11,821 lb |
|---|
| Front hitch category | optional |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 |
|---|
| Front PTO | independent (optional) |
|---|
| Front PTO speeds | 1000 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | hydrostatic power |
|---|
| Brakes | hydraulic wet disc |
|---|
| Cab | Horizon cab standard with air-conditioning. Intellisteer optional |
|---|
Tires
Tires specifications| Rear | 18.4R38 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Battery capacity | 132 Ah |
|---|
| Cold cranking | 960 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 120 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Factories | Basildon, England |
|---|
| Built by | New Holland (a part of CNH) |
|---|