New Holland T6.175
Production ended · 4WD
PTO power · claimed
120 hp
Power
Power specifications| Engine | 140 hp gross |
|---|
| Engine, maximum (boost) | 175 hp |
|---|
| PTO | 120 hp claimed |
|---|
| PTO, tested | 139.2 hp |
|---|
| Drawbar | 96.6 hp tested |
|---|
| Listed power | 140 hp engine basis |
|---|
Engines
Engines fitted to the New Holland T6.175| FPT 6.7L 6-cyl dieselDiesel · 6 cyl | 411 ci |
|---|
Engine details
- FPT 6.7L 6-cyl diesel
- Bore × stroke
- 4.09 in × 5.2 in
- Rated speed
- 2,200 rpm
- Rated power
- 140 hp
- Aspiration
- turbocharged diesel
- Cooling
- liquid-cooled
- Emissions
- Interim Tier IV
Transmissions
Transmissions for the New Holland T6.175| Dual Commandtwo-speed power shift | 24F / 24R |
|---|
| ElectroShifteight-speed power shift | 16F / 16R |
|---|
| AutoShift | 16F / 16R |
|---|
Transmission notes
ElectroShift: Four push-button power shift gears in four ranges. Clutch free shifting between ranges 1-2 and 3-4. Power shuttle.
AutoShift: AutoShift adds automatic shifting to the ElectroShift transmission. Also available in a 17-speed version with 40 KPH or 50 KPH top speed.
Weight
Weight specifications| Weight | 11,045 lb shipping |
|---|
| Shipping | 11,045 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | no record |
|---|
| Length | 178.4 in |
|---|
| Width | 89.8 in |
|---|
| Ground clearance | 18.8 in |
|---|
| Rear tread, narrowest | 60.2 in |
|---|
| Rear tread, widest | 84 in |
|---|
Capacities
Capacities specifications| Fuel tank | 60 gal |
|---|
| DEF tank | 9.7 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 18.5 gpm |
|---|
| Total flow | 29 gpm |
|---|
| Steering flow | 12.4 gpm |
|---|
| Rear valves | 2 to 4 |
|---|
| Mid valves | 2 or 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Control | electronic draft control |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 6,720 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 |
|---|
| Front PTO | optional |
|---|
| Front PTO speeds | 1000 |
|---|
| Engine rpm at PTO speed | 540@1969 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | hydrostatic power |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Cab | Horizon cab standard with air-conditioning. Optional deluxe high-profile roof. Optional cab suspension |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Charging | alternator |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $98,879 (2014) |
|---|
| Built by | New Holland |
|---|