New Holland T6.160
Production ended · 4WD
PTO power · claimed
110 hp
Power
Power specifications| Engine | 131 hp gross |
|---|
| Engine, maximum (boost) | 163 hp |
|---|
| PTO | 110 hp claimed |
|---|
| PTO, tested | 129.3 hp |
|---|
| Drawbar | 96.7 hp tested |
|---|
| Listed power | 131 hp engine basis |
|---|
Engines
Engines fitted to the New Holland T6.160| FPT 4.5L 4-cyl dieselDiesel · 4 cyl | 274 ci |
|---|
Engine details
- FPT 4.5L 4-cyl diesel
- Bore × stroke
- 4.09 in × 5.2 in
- Rated speed
- 2,200 rpm
- Rated power
- 131 hp
- Aspiration
- turbocharged diesel
- Cooling
- liquid-cooled
- Emissions
- Interim Tier IV
Transmissions
Transmissions for the New Holland T6.160| Dual Commandtwo-speed power shift | 24F / 24R |
|---|
| ElectroShifteight-speed power shift | 16F / 16R |
|---|
| AutoShift | 16F / 16R |
|---|
| Auto Commandcontinuously variable transmission (CVT) | infinite forward and reverse |
|---|
Transmission notes
ElectroShift: Four push-button power shift gears in four ranges. Clutch free shifting between ranges 1-2 and 3-4. Power shuttle.
AutoShift: AutoShift adds automatic shifting to the ElectroShift transmission. Also available in a 17-speed version with 40 KPH or 50 KPH top speed.
Weight
Weight specifications| Weight | 10,781 lb shipping |
|---|
| Shipping | 10,781 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | no record |
|---|
| Length | 169 in |
|---|
| Width | 89.8 in |
|---|
| Ground clearance | 18.8 in |
|---|
| Rear tread, narrowest | 60.2 in |
|---|
| Rear tread, widest | 84 in |
|---|
Capacities
Capacities specifications| Fuel tank | 46.2 gal |
|---|
| DEF tank | 9.7 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 18.5 gpm |
|---|
| Total flow | 29 gpm |
|---|
| Steering flow | 12.4 gpm |
|---|
| Rear valves | 2 to 4 |
|---|
| Mid valves | 2 or 3 |
|---|
Hitch
Hitch specifications| Rear hitch category | II |
|---|
| Control | electronic draft control |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 6,720 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 |
|---|
| Front PTO | optional |
|---|
| Front PTO speeds | 1000 |
|---|
| Engine rpm at PTO speed | 540@1969 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | hydrostatic power |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Cab | Horizon cab standard with air-conditioning. Optional deluxe high-profile roof. Optional cab suspension |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Charging | alternator |
|---|
| Ground | negative |
|---|
Production
Production specifications| Built by | New Holland |
|---|