New Holland T4.85: all source data
All 65 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | New Holland |
|---|
| (no label) | Utility tractor |
|---|
Engine| (no label) | FPT 3.4L 4-cyl diesel |
|---|
Transmission| (no label) | 12-speed mechanical shuttle |
|---|
| (no label) | 20-speed mechanical shuttle with creeper |
|---|
| (no label) | 12-speed power shuttle |
|---|
| (no label) | 20-speed power shuttle with creeper |
|---|
Power| Engine (gross) | 84 hp | 62.6 kW |
|---|
| PTO (claimed) | 70 hp | 52.2 kW |
|---|
| Drawbar (tested) | 58.5 hp | 43.6 kW |
|---|
| PTO (tested) | 76.6 hp | 57.1 kW |
|---|
Mechanical| (no label) | Two-post ROPS with available FOPS canopy. Optional VisionView Cab with air-conditioning. |
|---|
Hydraulics| Type | open center |
|---|
| Rear valves | 1 to 3 |
|---|
| Pump flow | 12.5 gpm | 47.3 lpm |
|---|
| Pump flow | 16.9 gpm (optional) | 64.0 lpm |
|---|
| Steering flow | 7.3 gpm | 27.6 lpm |
|---|
| Steering flow | 9.7 gpm (optional) | 36.7 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift (at 24"/610mm) | 5620 lbs | 2549 kg |
|---|
| Rear lift (at 24"/610mm) | 7351 lbs (optional) | 3334 kg |
|---|
Pto| Rear PTO Type | 540/1000 |
|---|
| Rear PTO Type | 540 |
|---|
Dimensions| 2WD Wheelbase (2WD) | 90.2 inches | 229 cm |
|---|
| 4WD Wheelbase (4WD) | 87.9 inches | 223 cm |
|---|
| Weight | 6768 to 7936 pounds |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | FPT F5D |
|---|
| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 207 ci | 3.4 L |
|---|
| Bore/Stroke | 3.898x4.331 inches | 99 x 110 mm |
|---|
| Emissions | Tier 4A |
|---|
| Emission control | Cooled Exhaust Gas Recirculation and a Diesel Particulate Filter (DPF) (CEGR) |
|---|
| Power (gross) | 84 hp | 62.6 kW |
|---|
| Fuel system | common rail fuel injection |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 12-speed mechanical shuttle |
|---|
| (no label) | 20-speed mechanical shuttle with creeper |
|---|
| (no label) | 12-speed power shuttle |
|---|
| (no label) | 20-speed power shuttle with creeper |
|---|
Transmission| Type | mechanical shuttle |
|---|
| Gears | 12 forward and reverse |
|---|
| (no label) | Four synchronized gears in three ranges with left-hand mechanical shuttle. |
|---|
| Type | mechanical shuttle with creeper |
|---|
| Gears | 20 forward and 12 reverse |
|---|
| Type | power shuttle |
|---|
| Gears | 12 forward and reverse |
|---|
| (no label) | Four synchronized gears in three ranges with left-hand power shuttle. |
|---|
| Type | power shuttle with creeper |
|---|
| Gears | 20 forward and 12 reverse |
|---|
Dimensions
Dimensions| 2WD Wheelbase (2WD) | 90.2 inches | 229 cm |
|---|
| 4WD Wheelbase (4WD) | 87.9 inches | 223 cm |
|---|
| 4WD Length (4WD) | 158 inches | 401 cm |
|---|
| 2WD Length (2WD) | 161 inches | 408 cm |
|---|
| Width | 75.7 inches | 192 cm |
|---|
| Height (ROPS) | 106.5 inches | 270 cm |
|---|
| Height (cab) | 102.1 inches | 259 cm |
|---|
Weight| 2WD ROPS (2WD) | 6768 lbs | 3069 kg |
|---|
| 4WD ROPS (4WD) | 7451 lbs | 3379 kg |
|---|
| 2WD Cab (2WD) | 7253 lbs | 3289 kg |
|---|
| 4WD Cab (4WD) | 7936 lbs | 3599 kg |
|---|