New Holland T4050
Production ended · 4WD
Power
Power specifications| Engine | 95 hp gross |
|---|
| PTO | 80 hp claimed |
|---|
| PTO, tested | 89.7 hp |
|---|
| Drawbar | 74.3 hp tested |
|---|
| Listed power | 95 hp engine basis |
|---|
Engines
Engines fitted to the New Holland T4050| FPT 4.5L 4-cyl dieselDiesel · 4 cyl | 274 ci |
|---|
Engine details
- FPT 4.5L 4-cyl diesel
- Bore × stroke
- 4.09 in × 5.2 in
- Rated speed
- 2,300 rpm
- Rated power
- 95 hp
- Cooling
- liquid-cooled inline
- Emissions
- Tier III
Transmissions
Transmissions for the New Holland T4050| Synchro Commandmechanical shuttle | 16F / 16R |
|---|
| Synchro Commandpower shuttle | 16F / 16R |
|---|
Weight
Weight specifications| Weight | 6,614 lb shipping |
|---|
| Shipping | 6,614 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 83.7 in |
|---|
| Length | 138.6 in |
|---|
| Front tread, narrowest | 48.7 in |
|---|
| Front tread, widest | 76.6 in |
|---|
| Rear tread, narrowest | 48.5 in |
|---|
| Rear tread, widest | 76.7 in |
|---|
Capacities
Capacities specifications| Fuel tank | 21.6 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 16.1 gpm |
|---|
| Steering flow | 9.4 gpm |
|---|
| Pressure | 2,755 psi |
|---|
| Remote valves | 1 to 5 |
|---|
Hitch
Hitch specifications| Rear hitch category | II/I |
|---|
| Rear lift capacity | no record |
|---|
| Rear lift at 24 in (610 mm) | 3,962 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Clutch | 280mm mechanical dry disc |
|---|
| Engine rpm at PTO speed | 540@2196 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | hydrostatic power |
|---|
| Brakes | Hydraulic wet disc brakes |
|---|
| Differential lock | mechanical rear |
|---|
| Cab | Platform with ROPS. Cab on deluxe model with heat and air-conditioning |
|---|
Tires
Tires specifications| Front | 11.2R24 |
|---|
| Rear | 16.9R30 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Cold cranking | 800 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 120 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Factories | Jesi, Italy |
|---|
| Built by | New Holland |
|---|