New Holland T2220: all source data
All 43 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | New Holland (a part of CNH) |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Shibaura 1.7L 3-cyl diesel |
|---|
| Fuel tank | 7.3 gal | 27.6 L |
|---|
Transmission| (no label) | hydrostatic |
|---|
Power| Engine (gross) | 35 hp | 26.1 kW |
|---|
| PTO (claimed) | 28.9 hp | 21.6 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Steering | power |
|---|
| Steering | SuperSteer (optional) |
|---|
| (no label) | Two-post folding ROPS. Canopy optional. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 7.2 gpm | 27.3 lpm |
|---|
| Total flow | 12.3 gpm | 46.6 lpm |
|---|
| Steering flow | 5.1 gpm | 19.3 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift (at 24"/610mm) | 1635 lbs | 741 kg |
|---|
Pto| Rear PTO | live |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
| Mid PTO Type | 2000 |
|---|
Dimensions| Wheelbase | 63 inches | 160 cm |
|---|
| Weight | 2620 lbs | 1188 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Shibaura N843L |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 101.4 ci | 1.7 L |
|---|
| Bore/Stroke | 3.307x3.937 inches | 84 x 100 mm |
|---|
| Power (gross) | 35 hp | 26.1 kW |
|---|
| Rated RPM | 2600 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (3-range) |
|---|
Dimensions
Dimensions| Wheelbase | 63 inches | 160 cm |
|---|
| Length | 112.4 inches | 285 cm |
|---|
| Width | 61.6 inches | 156 cm |
|---|
| Height (ROPS) | 94.9 inches | 241 cm |
|---|
| Height (Folded ROPS) | 66.6 inches | 169 cm |
|---|
| Shipping weight | 2620 lbs | 1188 kg |
|---|
| Clearance (front axle) | 13 inches | 33 cm |
|---|