New Holland T2210: all source data
All 49 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | New Holland (a part of CNH) |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Shibaura 1.5L 3-cyl diesel |
|---|
| Fuel tank | 7.3 gal | 27.6 L |
|---|
Transmission| (no label) | hydrostatic |
|---|
| (no label) | 9-speed gear |
|---|
Power| Engine (gross) | 31 hp | 23.1 kW |
|---|
| PTO (claimed) | 26.5 hp (gear) | 19.8 kW |
|---|
| PTO (claimed) | 24.9 hp (hydro) | 18.6 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| Steering | power |
|---|
| Steering | SuperSteer (optional) |
|---|
| (no label) | Two-post folding ROPS. |
|---|
Hydraulics| Type | open center |
|---|
| Pump flow | 7.2 gpm | 27.3 lpm |
|---|
| Total flow | 12.3 gpm | 46.6 lpm |
|---|
| Steering flow | 5.1 gpm | 19.3 lpm |
|---|
Hitch| Rear Type | I |
|---|
| Rear lift (at 24"/610mm) | 1635 lbs | 741 kg |
|---|
Pto| Rear PTO | live |
|---|
| Rear PTO Type | 540 (1.375) |
|---|
| Mid PTO Type | 2000 |
|---|
Dimensions| Wheelbase | 63 inches | 160 cm |
|---|
| Weight | 2605 lbs | 1181 kg |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Shibaura N843 |
|---|
| (no label) | diesel |
|---|
| (no label) | 3-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 91.3 ci | 1.5 L |
|---|
| Bore/Stroke | 3.307x3.543 inches | 84 x 90 mm |
|---|
| Power (gross) | 31 hp | 23.1 kW |
|---|
| Rated RPM | 2600 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | hydrostatic |
|---|
| (no label) | 9-speed gear |
|---|
Transmission| Type | hydrostatic |
|---|
| Gears | infinite forward and reverse (3-range) |
|---|
| Type | gear |
|---|
| Gears | 9 forward and 3 reverse |
|---|
Dimensions
Dimensions| Wheelbase | 63 inches | 160 cm |
|---|
| Length | 112.4 inches | 285 cm |
|---|
| Width | 61.6 inches | 156 cm |
|---|
| Height (ROPS) | 84.9 inches | 215 cm |
|---|
| Height (Folded ROPS) | 66.6 inches | 169 cm |
|---|
| Shipping weight | 2605 lbs (hydro) | 1181 kg |
|---|
| Clearance (front axle) | 13 inches | 33 cm |
|---|