New Holland Boomer 50
Production ended · 4WD
Power
Power specifications| Engine | 47 hp gross |
|---|
| PTO | 39.4 hp claimed; gear |
|---|
| Drawbar | no record |
|---|
| Listed power | 47 hp engine basis |
|---|
Engines
Engines fitted to the New Holland Boomer 50| Mitsubishi 2.5L 4-cyl dieselDiesel · 4 cyl | 153 ci |
|---|
Engine details
- Mitsubishi 2.5L 4-cyl diesel
- Rated speed
- 2,600 rpm
- Rated power
- 47 hp
- Cooling
- liquid-cooled
- Emissions
- Tier 3
Transmissions
Transmissions for the New Holland Boomer 50| 16-speed synchronized shuttlesynchronized shuttle | 16F / 16R |
|---|
| hydrostatichydrostatic | infinite forward and reverse (3-range) |
|---|
Weight
Weight specifications| Weight | 3,549 lb shipping |
|---|
| Shipping | 3,549 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 69 in |
|---|
| Length | 121 in |
|---|
| Width | 64 in |
|---|
| Front tread, narrowest | 51.7 in |
|---|
| Front tread, widest | 51.7 in |
|---|
| Rear tread, narrowest | 44.7 in |
|---|
| Rear tread, widest | 44.7 in |
|---|
Capacities
Capacities specifications| Fuel tank | 9.5 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 8.2 gpm |
|---|
| Rear valves | 1 |
|---|
| Mid valves | 2 |
|---|
Hitch
Hitch specifications| Rear hitch category | I |
|---|
| Rear lift capacity | 2,756 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Mid PTO | independent |
|---|
| Mid PTO speeds | 2000 |
|---|
| Clutch | electro-hydraulic |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Differential mechanical wet disc brakes |
|---|
| Differential lock | mechanical rear |
|---|
| Cab | Two-post folding ROPS |
|---|
Tires
Tires specifications| Front | 9.5-16 |
|---|
| Rear | 13.6-24 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Battery capacity | 80 Ah |
|---|
| Cold cranking | 660 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 50 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $20,901 (2010) |
|---|
| Built by | New Holland |
|---|