New Holland Boomer 30
Production ended · 4WD
Engine power · gross
28 hp
Power
Power specifications| Engine | 28 hp gross |
|---|
| PTO | no record |
|---|
| Drawbar | no record |
|---|
| Listed power | 28 hp engine basis |
|---|
Engines
Engines fitted to the New Holland Boomer 30| Mitsubishi 1.5L 4-cyl dieselDiesel · 4 cyl | 92 ci |
|---|
Engine details
- Mitsubishi 1.5L 4-cyl diesel
- Rated speed
- 2,600 rpm
- Rated power
- 28 hp
- Cooling
- liquid-cooled
- Emissions
- Tier 3
Transmissions
Transmissions for the New Holland Boomer 30| 12-speed synchronized shuttlesynchronized shuttle | 12F / 12R |
|---|
| hydrostatichydrostatic | infinite forward and reverse (3-range) |
|---|
Weight
Weight specifications| Weight | 2,913 lb shipping |
|---|
| Shipping | 2,913 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 66 in |
|---|
| Length | 91 in |
|---|
| Width | 64 in |
|---|
| Front tread, narrowest | 45.6 in |
|---|
| Front tread, widest | 45.6 in |
|---|
| Rear tread, narrowest | 50.5 in |
|---|
| Rear tread, widest | 50.5 in |
|---|
Capacities
Capacities specifications| Fuel tank | 8.7 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 8.2 gpm |
|---|
| Total flow | 12.3 gpm |
|---|
| Steering flow | 4.1 gpm |
|---|
| Rear valves | 1 |
|---|
| Mid valves | 2 |
|---|
Hitch
Hitch specifications| Rear hitch category | I |
|---|
| Rear lift capacity | 1,807 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Mid PTO | independent |
|---|
| Mid PTO speeds | 2000 |
|---|
| Clutch | electro-hydraulic |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Differential mechanical wet disc brakes |
|---|
| Differential lock | mechanical rear |
|---|
| Cab | Two-post folding ROPS |
|---|
Tires
Tires specifications| Front | 7-14 |
|---|
| Rear | 11.2-24 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Battery capacity | 80 Ah |
|---|
| Cold cranking | 660 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 50 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $13,837 (2010) |
|---|
| Built by | New Holland |
|---|