New Holland Boomer 24
Production ended · 4WD
PTO power · claimed
16.7 hp
Power
Power specifications| Engine | 24 hp gross |
|---|
| PTO | 16.7 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 24 hp engine basis |
|---|
Engines
Engines fitted to the New Holland Boomer 24| Mitsubishi 1.3L 3-cyl dieselDiesel · 3 cyl | 80 ci |
|---|
Engine details
- Mitsubishi 1.3L 3-cyl diesel
- Bore × stroke
- 3.07 in × 3.62 in
- Rated speed
- 2,700 rpm
- Rated power
- 24 hp
- Cooling
- liquid-cooled inline
- Emissions
- Tier IV
Transmissions
Transmissions for the New Holland Boomer 24| hydrostatichydrostatic | infinite forward and reverse (2-range) |
|---|
Weight
Weight specifications| Weight | 1,832 lb shipping |
|---|
| Shipping | 1,832 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 59 in |
|---|
| Length | 103.6 in |
|---|
| Width | 43.8 in |
|---|
| Front tread, narrowest | 35.9 in |
|---|
| Front tread, widest | 35.9 in |
|---|
| Rear tread, narrowest | 38 in |
|---|
| Rear tread, widest | 38 in |
|---|
Capacities
Capacities specifications| Fuel tank | 6.6 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 6.7 gpm |
|---|
| Total flow | 9.6 gpm |
|---|
| Steering flow | 2.9 gpm |
|---|
| Rear valves | 1 |
|---|
| Mid valves | 2 |
|---|
Hitch
Hitch specifications| Rear hitch category | I |
|---|
| Rear lift capacity | 1,433 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Mid PTO | independent |
|---|
| Mid PTO speeds | 2000 |
|---|
| Clutch | electro-hydraulic |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Mechanical wet disc brakes |
|---|
| Differential lock | mechanical rear |
|---|
| Cab | Two-post folding ROPS |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Battery capacity | 45 Ah |
|---|
| Cold cranking | 560 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 50 A |
|---|
| Ground | negative |
|---|
Production
Production specifications| Price new | $14,418 (2014) |
|---|
| Built by | LS |
|---|