New Holland Boomer 1025
Production ended · 4WD
PTO power · claimed
19.7 hp
Power
Power specifications| Engine | 26 hp gross |
|---|
| PTO | 19.7 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 26 hp engine basis |
|---|
Engines
Engines fitted to the New Holland Boomer 1025| Shibaura 1.1L 3-cyl dieselDiesel · 3 cyl | 69 ci |
|---|
Engine details
- Shibaura 1.1L 3-cyl diesel
- Bore × stroke
- 3.03 in × 3.19 in
- Rated speed
- 3,000 rpm
- Rated power
- 26 hp
- Cooling
- liquid-cooled inline
Transmissions
Transmissions for the New Holland Boomer 1025| hydrostatichydrostatic | infinite forward and reverse (2-range) |
|---|
Weight
Weight specifications| Weight | 1,455 lb unspecified |
|---|
Dimensions
Dimensions specifications| Wheelbase | 55.1 in |
|---|
| Length | 96.6 in |
|---|
| Width | 46.4 in |
|---|
| Ground clearance | 7.3 in |
|---|
| Front tread, narrowest | 36.4 in |
|---|
| Front tread, widest | 36.4 in |
|---|
| Rear tread, narrowest | 33.9 in |
|---|
| Rear tread, widest | 33.9 in |
|---|
Capacities
Capacities specifications| Fuel tank | 7.1 gal |
|---|
Hydraulics
Hydraulics specifications| System | open center |
|---|
| Pump flow | 3.8 gpm |
|---|
| Total flow | 5.6 gpm |
|---|
| Steering flow | 1.8 gpm |
|---|
| Pressure | 1,849 psi |
|---|
Hitch
Hitch specifications| Rear hitch category | I |
|---|
| Rear lift capacity | 1,580 lb |
|---|
| Rear lift at 24 in (610 mm) | 700 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540 (1.375) |
|---|
| Mid PTO | independent |
|---|
| Mid PTO speeds | 2200 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Brakes | Mechanical wet disc brakes |
|---|
| Cab | Two-post folding ROPS. Canopy optional |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Cold cranking | 325 CCA |
|---|
| Charging | alternator |
|---|
| Charging output | 40 A |
|---|
Production
Production specifications| Price new | $11,286 (2009) |
|---|
| Built by | New Holland (a part of CNH) |
|---|