New Holland 6810S: all source data
All 25 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | New Holland |
|---|
| (no label) | Utility tractor |
|---|
| (no label) | Built in Queretaro, Mexico |
|---|
Engine| (no label) | Ford 5.0L 4-cyl diesel |
|---|
Transmission| (no label) | 8-speed |
|---|
Power| Engine | 95 hp | 70.8 kW |
|---|
| PTO (claimed) | 83 hp | 61.9 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| (no label) | Open operator station. |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift | 5686 lbs | 2579 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540 |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Ford |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 304 ci | 5.0 L |
|---|
| Bore/Stroke | 4.4x5.0 inches | 112 x 127 mm |
|---|
| Power | 95 hp | 70.8 kW |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission| Gears | 8 forward and 2 reverse |
|---|