Mitsubishi D2350: all source data
All 26 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Mitsubishi |
|---|
| (no label) | Compact Utility tractor |
|---|
Engine| (no label) | Mitsubishi 4-cyl diesel |
|---|
| Fuel tank | 5 gal | 18.9 L |
|---|
Transmission| (no label) | 18-speed gear |
|---|
Power| Engine | 23 hp | 17.2 kW |
|---|
Mechanical| (no label) | Four-wheel drive |
|---|
| (no label) | Open operator station. |
|---|
Pto| Rear PTO Type | 540 (1.375) |
|---|
Dimensions| Front tire | 5.00-15 |
|---|
| Rear tire | 9.5-24 |
|---|
Serial location| (no label) | Serial number plate on the right side of the D2350 transmission housing to the rear of the brake pedals. |
|---|
Electrical| Ground | negative |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Mitsubishi |
|---|
| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Power | 23 hp | 17.2 kW |
|---|
| Starter volts | 12 |
|---|
| Oil capacity | 5 qts | 4.7 L |
|---|
| Coolant capacity (Coolant) | 6 qts | 5.7 L |
|---|
Transmission
Transmission| Type | gear |
|---|
| Gears | 18 forward and 6 reverse |
|---|
Dimensions
Tires| Ag front | 5.00-15 |
|---|
| Ag rear | 9.5-24 |
|---|