Minneapolis-Moline G950: all source data
All 107 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Minneapolis-Moline (a part of White) |
|---|
| (no label) | Standard-tread tractor |
|---|
| (no label) | Built in Minneapolis, Minnesota, USA |
|---|
| (no label) | Original price was $10,400 in 1971 |
|---|
Engine| (no label) | Minneapolis-Moline 7.4L 6-cyl diesel |
|---|
| (no label) | Minneapolis-Moline 7.0L 6-cyl LP gas |
|---|
| (no label) | Minneapolis-Moline 7.0L 6-cyl gasoline |
|---|
| Fuel tank | 40 gal | 151.4 L |
|---|
Transmission| (no label) | 10-speed two-speed power shift |
|---|
| (no label) | 15-speed three-speed power shift |
|---|
Power| Drawbar (claimed) | 88 hp | 65.6 kW |
|---|
| PTO (claimed) | 97 hp | 72.3 kW |
|---|
| Drawbar (tested) | 87.88 hp | 65.5 kW |
|---|
| PTO (tested) | 97.81 hp | 72.9 kW |
|---|
Mechanical| (no label) | Two-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Disc brakes |
|---|
| (no label) | Open operator station. |
|---|
Hydraulics| Type | closed center |
|---|
Pto| Rear PTO | independent |
|---|
| Clutch | wet disc |
|---|
| Rear PTO Type | 1000 (1.375) |
|---|
| Rear PTO Type | 540/1000 (1.375) |
|---|
| Engine RPM | 540@1800 |
|---|
| Engine RPM | 1000@1800 |
|---|
Dimensions| Wheelbase | 104.5 inches | 265 cm |
|---|
| Weight | 10530 to 10550 pounds |
|---|
| Front tire | 6.50-16 |
|---|
| Rear tire | 18.4-34 |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| LP-gas Batteries | 1 |
|---|
| Diesel Batteries | 2 |
|---|
| Battery volts | 12 |
|---|
Engine
Engine options| (no label) | Minneapolis-Moline 7.4L 6-cyl diesel |
|---|
| (no label) | Minneapolis-Moline 7.0L 6-cyl LP gas |
|---|
| (no label) | Minneapolis-Moline 7.0L 6-cyl gasoline |
|---|
Engine detail| (no label) | Minneapolis-Moline D451-6 |
|---|
| (no label) | diesel |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 451 ci | 7.4 L |
|---|
| Bore/Stroke | 4.375x5.00 inches | 111 x 127 mm |
|---|
| Air cleaner | dry |
|---|
| Compression | 15.4:1 |
|---|
| Rated RPM | 1800 |
|---|
| Starter volts | 12 |
|---|
| Oil capacity | 13 qts | 12.3 L |
|---|
| Coolant capacity (Coolant) | 33 qts | 31.2 L |
|---|
| (no label) | Minneapolis-Moline 425C-6 |
|---|
| (no label) | LP gas |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 425.5 ci | 7.0 L |
|---|
| Bore/Stroke | 4.25x5.00 inches | 108 x 127 mm |
|---|
| Air cleaner | dry |
|---|
| Compression | 9:1 |
|---|
| Rated RPM | 1800 |
|---|
| Firing order | 1-5-3-6-2-4 |
|---|
| Starter volts | 12 |
|---|
| Oil capacity | 13 qts | 12.3 L |
|---|
| Coolant capacity (Coolant) | 30 qts | 28.4 L |
|---|
| (no label) | Minneapolis-Moline 425C-6 |
|---|
| (no label) | gasoline |
|---|
| (no label) | 6-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 425.5 ci | 7.0 L |
|---|
| Bore/Stroke | 4.25x5.00 inches | 108 x 127 mm |
|---|
| Air cleaner | dry |
|---|
| Compression | 7.1:1 |
|---|
| Rated RPM | 1800 |
|---|
| Firing order | 1-5-3-6-2-4 |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 10-speed two-speed power shift |
|---|
| (no label) | 15-speed three-speed power shift |
|---|
Transmission| Transmission | Minneapolis-Moline Ampli-Torc |
|---|
| Type | two-speed power shift |
|---|
| Gears | 10 forward and 2 reverse |
|---|
| Clutch | 355.6mm dry disc |
|---|
| Oil capacity | 88 qts | 83.3 L |
|---|
| (no label) | Five-speed transmission with power shift between drive drive (DD) and Ampli-Torc (AT). |
|---|
| Transmission | Minneapolis-Moline Ampli-Torc |
|---|
| Type | three-speed power shift |
|---|
| Gears | 15 forward and 3 reverse |
|---|
| Clutch | 355.6mm dry disc |
|---|
| Oil capacity | 88 qts | 83.3 L |
|---|
| (no label) | Five-speed transmission with three-speed power shift. |
|---|
Dimensions
Tires| Ag front | 6.50-16 |
|---|
| Ag rear | 18.4-34 |
|---|
| Ag rear | 18.4-38 |
|---|
| Ag rear | 23.1-34 |
|---|
| Ag rear | 24.5-32 |
|---|
Dimensions| Wheelbase | 104.5 inches | 265 cm |
|---|
| Length | 164.5 inches | 417 cm |
|---|
| Width | 94.3 inches | 239 cm |
|---|
| Diesel Weight (Diesel) | 10550 lbs | 4785 kg |
|---|
| LP-gas Weight (LP-gas) | 10530 lbs | 4776 kg |
|---|
| Clearance (front axle) | 21.5 inches (row-crop) | 54 cm |
|---|
| Clearance (front axle) | 15.5 inches (standard) | 39 cm |
|---|
| Clearance (rear axle) | 24 inches | 60 cm |
|---|
| Front tread | 56 to 80 inches (row-crop) | 142 to 203 cm |
|---|
| Front tread | 54 inches (standard) | 137 cm |
|---|
| Rear tread | 60 to 96 inches | 152 to 243 cm |
|---|
Height| Steering wheel | 78 inches | 198 cm |
|---|
| Hood | 71 inches | 180 cm |
|---|
| Exhaust | 100 inches | 254 cm |
|---|