McCormick Intl VF90: all source data
All 23 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | McCormick Intl |
|---|
Engine| (no label) | 4.0L 4-cyl diesel |
|---|
| Fuel tank | 0.0 gal | 0.0 L |
|---|
Transmission| (no label) | 12-speed |
|---|
| (no label) | 24-speed |
|---|
Power| Engine | 91 hp | 67.9 kW |
|---|
Hydraulics| Pump flow | 11.2 gpm | 42.4 lpm |
|---|
Hitch| Rear Type | I,II |
|---|
| Rear lift | 5733 lbs | 2600 kg |
|---|
Pto| Rear PTO Type | 540, 750 (1000 optional) |
|---|
Electrical| Charging amps | 55 |
|---|
Engine
Engine detail| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| Displacement | 243.47 ci | 4.0 L |
|---|
| Bore/Stroke | 3.9370x5.00 inches | 100 x 127 mm |
|---|
| Power | 91 hp | 67.9 kW |
|---|
| Rated RPM | 2200 |
|---|
| Torque | 264.1 lb-ft | 358.1 Nm |
|---|
| Torque RPM | 1400 |
|---|
Transmission
Transmission options| (no label) | 12-speed |
|---|
| (no label) | 24-speed |
|---|
Transmission| Gears | 12 forward and reverse |
|---|
| Gears | 24 forward and 12 reverse |
|---|