McCormick Intl T80: all source data
All 46 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | McCormick Intl (a part of Argo) |
|---|
| (no label) | Agricultural Crawler tractor |
|---|
Engine| (no label) | Perkins 4.4L 4-cyl diesel |
|---|
| Fuel tank | 25.1 gal | 95.0 L |
|---|
Transmission| (no label) | 16-speed |
|---|
Power| Engine | 80 hp | 59.7 kW |
|---|
| PTO (claimed) | 68.5 hp | 51.1 kW |
|---|
Mechanical| Drive | crawler |
|---|
| Steering | hydrostatic wet clutches |
|---|
| (no label) | Two-post ROPS. |
|---|
Hydraulics| Type | open center |
|---|
| Pressure | 2611 psi | 180.0 bar |
|---|
| Valves | 4 to 6 |
|---|
| Pump flow | 10.2 gpm | 38.6 lpm |
|---|
| Total flow | 17.3 gpm | 65.5 lpm |
|---|
| Steering flow | 7.1 gpm | 26.9 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Control | position and draft control |
|---|
| Rear lift | 5842 lbs | 2649 kg |
|---|
| Rear lift | 7496 lbs | 3400 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540/750 |
|---|
| Rear PTO Type | 540/1000 |
|---|
Dimensions| Wheelbase | 65 inches | 165 cm |
|---|
| Weight | 10010 lbs | 4540 kg |
|---|
| (no label) | 12.2-inch tracks |
|---|
Engine
Engine detail| (no label) | Perkins 1104D-44 |
|---|
| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 268.5 ci | 4.4 L |
|---|
| Bore/Stroke | 4.134x5.00 inches | 105 x 127 mm |
|---|
| Emissions | Tier III |
|---|
| Power | 80 hp | 59.7 kW |
|---|
| Compression | 18.2:1 |
|---|
| Rated RPM | 2200 |
|---|
| Torque | 192.5 lb-ft | 261.0 Nm |
|---|
| Torque RPM | 1400 |
|---|
Transmission
Transmission| Gears | 16 forward and 8 reverse |
|---|
| Clutch | cerametallic dry disc |
|---|
Dimensions
Tracks| Width | 12.2 inches | 30 cm |
|---|
| Width | 14.2 inches | 36 cm |
|---|
Dimensions| Wheelbase | 65 inches | 165 cm |
|---|
| Length | 137.79 inches | 349 cm |
|---|
| Height | 50.79 inches | 129 cm |
|---|
| Weight | 10010 lbs | 4540 kg |
|---|