McCormick-Deering TD-35: all source data
All 34 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | McCormick-Deering (a part of International Harvester) |
|---|
| (no label) | Agricultural Crawler tractor |
|---|
| (no label) | Built in Melrose Park, Illinois, USA |
|---|
Engine| (no label) | International Harvester 6.8L 4-cyl diesel |
|---|
| Fuel tank | 40 gal | 151.4 L |
|---|
| Aux. fuel | 1.25 gal | 4.7 L |
|---|
Transmission| (no label) | 5-speed gear |
|---|
Power| Drawbar (claimed) | 27 hp | 20.1 kW |
|---|
| Belt (claimed) | 37 hp | 27.6 kW |
|---|
| Drawbar (tested) | 37.09 hp | 27.7 kW |
|---|
| Belt (tested) | 42.2 hp | 31.5 kW |
|---|
Mechanical| Drive | crawler |
|---|
| (no label) | Open operator station. |
|---|
Dimensions| Weight | 10550 to 11245 pounds |
|---|
| (no label) | 13-inch tracks |
|---|
Belt pulley| Diameter | 16.75 inches | 42 cm |
|---|
| Width | 9 inches | 22 cm |
|---|
| RPM | 591 |
|---|
Engine
Engine detail| (no label) | International Harvester |
|---|
| (no label) | diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled vertical I-head |
|---|
| Displacement | 413.5 ci | 6.8 L |
|---|
| Bore/Stroke | 4.50x6.50 inches | 114 x 165 mm |
|---|
| Rated RPM | 1100 |
|---|
| Coolant capacity (Coolant) | 52 qts | 49.2 L |
|---|
Transmission
Transmission| Type | gear |
|---|
| Gears | 5 forward and 1 reverse |
|---|
| Clutch | dry dsic |
|---|
Dimensions
Tracks| Width | 13 inches | 33 cm |
|---|
Dimensions| Length | 132.5 inches | 336 cm |
|---|
| Width | 59.5 inches | 151 cm |
|---|
| Weight | 10550 lbs | 4785 kg |
|---|
| Operating weight | 11245 lbs | 5100 kg |
|---|