Massey Ferguson 8S.245
In production · 4WD
PTO power · claimed
213.2 hp
Power
Power specifications| Engine | 241.4 hp unspecified |
|---|
| PTO | 213.2 hp claimed |
|---|
| Drawbar | no record |
|---|
| Listed power | 241 hp engine basis |
|---|
Engines
Engines fitted to the Massey Ferguson 8S.245| AGCO Power 7.4L 6-cyl dieselDiesel · 6 cyl | 449 ci |
|---|
Engine details
- AGCO Power 7.4L 6-cyl diesel
- Bore × stroke
- 4.25 in × 5.28 in
- Rated speed
- 1,850 rpm
- Rated power
- 241.4 hp
- Torque
- 811 lb·ft at 1,500 rpm
- Cooling
- liquid-cooled
- Emissions
- Stage 5
- Notes
- 6-cylinder 24-valve
Transmissions
Transmissions for the Massey Ferguson 8S.245| 28-speed | no record |
|---|
| Dyna-VTcontinuously-variable transmission | infinite forward and reverse |
|---|
| Dyna-7 | 28F / 28R |
|---|
| Dyna E-Power | 28F / 28R |
|---|
Weight
Weight specifications| Weight | 22,046 lb operating |
|---|
| Shipping | 19,180 lb |
|---|
Dimensions
Dimensions specifications| Wheelbase | 120.1 in |
|---|
| Length | 211.6 in |
|---|
Capacities
Capacities specifications| Fuel tank | 121.5 gal |
|---|
| DEF tank | 11.4 gal |
|---|
Hydraulics
Hydraulics specifications| System | closed center load-sensing |
|---|
| Pump flow | 39.6 gpm |
|---|
| Pressure | 2,901 psi |
|---|
| Rear valves | 5 |
|---|
Hitch
Hitch specifications| Rear hitch category | III |
|---|
| Control | position and draft control |
|---|
| Rear lift capacity | 22,046 lb |
|---|
| Front lift capacity | 10,582 lb |
|---|
PTO
PTO specifications| Rear PTO | independent |
|---|
| Rear PTO speeds | 540/1000 (1.375) |
|---|
| Front PTO | independent |
|---|
| Front PTO speeds | 1000 |
|---|
| Engine rpm at PTO speed | 540@1867 |
|---|
Chassis
Chassis specifications| Drive | 4WD |
|---|
| Steering | Power steering |
|---|
| Differential lock | automatic front and rear |
|---|
| Cab | Cab standard with air-conditioning |
|---|
Tires
Tires specifications| Front | 540/65R30 |
|---|
| Rear | 650/65R42 |
|---|
Electrical
Electrical specifications| System voltage | 12 V |
|---|
| Charging | alternator |
|---|
| Ground | negative |
|---|
Production
Production specifications| Built by | Massey Ferguson (a part of AGCO) |
|---|