Massey Ferguson 6460: all source data
All 60 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson |
|---|
| (no label) | Utility tractor |
|---|
Engine| (no label) | Perkins 4.4L 4-cyl diesel |
|---|
| Fuel tank | 39.6 gal | 149.9 L |
|---|
| Fuel tank | 52.8 gal | 199.8 L |
|---|
Transmission| (no label) | 24-speed partial power shift |
|---|
| (no label) | 32-speed creeper |
|---|
Power| Engine | 115 hp | 85.8 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Wet disc brakes |
|---|
| Trailer brakes | hydraulic |
|---|
| (no label) | Cab standard with air-conditioning. |
|---|
Pto| Rear PTO | independent |
|---|
| Clutch | electro-hydraulic |
|---|
| Rear PTO Type | 540/1000 (1.375) |
|---|
| Engine RPM | 540@2000 |
|---|
| Engine RPM | 540E@1550 |
|---|
| Engine RPM | 1000@2000 |
|---|
| Engine RPM | 1000E@1550 |
|---|
| Front PTO | independent |
|---|
| Front PTO Type | 1000 (1.375) |
|---|
| Engine RPM | 1000@2040 |
|---|
Dimensions| 4WD Wheelbase (4WD) | 100.4 inches | 255 cm |
|---|
| Weight | 10075 lbs | 4570 kg |
|---|
| Front tire | 13.6R28 |
|---|
| Rear tire | 16.9R38 |
|---|
Electrical| Ground | negative |
|---|
| Charging system | alternator |
|---|
| Battery volts | 12 |
|---|
Engine
Engine detail| (no label) | Perkins 1104C-E44TA |
|---|
| (no label) | turbocharged intercooled diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 268.5 ci | 4.4 L |
|---|
| Bore/Stroke | 4.252x4.724 inches | 108 x 120 mm |
|---|
| Power | 115 hp | 85.8 kW |
|---|
| Torque | 347.4 lb-ft | 471.1 Nm |
|---|
| Torque RPM | 1400 |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
Transmission
Transmission options| (no label) | 24-speed partial power shift |
|---|
| (no label) | 32-speed creeper |
|---|
Transmission| Transmission | Dyna-6 |
|---|
| Type | partial power shift |
|---|
| Gears | 24 forward and reverse |
|---|
| Clutch | electro-hydraulic wet disc |
|---|
| (no label) | Six power shift gears in four ranges. |
|---|
| Type | creeper |
|---|
| Gears | 32 forward and reverse |
|---|
Dimensions
Tires| Standard tires (ag) | Front: 13.6R28. Rear: 16.9R38 |
|---|
Dimensions| 4WD Wheelbase (4WD) | 100.4 inches | 255 cm |
|---|
| Length | 168 inches | 426 cm |
|---|
| Width | 78 inches | 198 cm |
|---|
| Height (cab) | 111 inches | 281 cm |
|---|
| 4WD Weight (4WD) | 10075 lbs | 4570 kg |
|---|
| Front axle | QuadLink suspension |
|---|
| 2WD Front tread | 60.6 to 91.7 inches | 153 to 232 cm |
|---|
| 4WD Front tread | 61 to 79.9 inches | 154 to 202 cm |
|---|
| Rear tread | 66.9 to 76.8 inches | 169 to 195 cm |
|---|