Massey Ferguson 5470SA: all source data
All 35 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson |
|---|
Engine| (no label) | Sisu 4.4L 4-cyl diesel |
|---|
| Fuel tank | 37 gal | 140.0 L |
|---|
Transmission| (no label) | 16-speed |
|---|
Power| Engine | 115 hp | 85.8 kW |
|---|
| PTO (claimed) | 95 hp | 70.8 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Wet disc brakes |
|---|
| (no label) | Pressurized cabin standard with air-conditioning. |
|---|
Hydraulics| Type | open center |
|---|
| Pressure | 3050 psi | 210.3 bar |
|---|
| Valves | 3 |
|---|
| Total flow | 26 gpm | 98.4 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift (at ends) | 6600 lbs | 2993 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540/1000 |
|---|
Dimensions| Weight | 8478 to 9250 pounds |
|---|
Electrical| Charging amps | 120 |
|---|
| Battery CCA | 505 |
|---|
Engine
Engine detail| (no label) | Sisu |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 268.5 ci | 4.4 L |
|---|
| Bore/Stroke | 4.25x4.72 inches | 108 x 120 mm |
|---|
| Power | 115 hp | 85.8 kW |
|---|
| Rated RPM | 2200 |
|---|
Transmission
Transmission| Transmission | Speedshift |
|---|
| Gears | 16 forward and reverse |
|---|
Dimensions
Dimensions| Width | 79.1 inches | 200 cm |
|---|
| Height | 97 inches | 246 cm |
|---|
| 2WD Weight (2WD) | 8478 lbs | 3845 kg |
|---|
| 4WD Weight (4WD) | 9250 lbs | 4195 kg |
|---|