Massey Ferguson 5460SA: all source data
All 35 values recorded for this model, as the source lists them and in its units. The spec sheet shows the same data checked, typed and converted.
Overview
Production| Manufacturer | Massey Ferguson |
|---|
Engine| (no label) | Perkins 4.4L 4-cyl diesel |
|---|
| Fuel tank | 37 gal | 140.0 L |
|---|
Transmission| (no label) | 16-speed |
|---|
Power| Engine | 105 hp | 78.3 kW |
|---|
| PTO (claimed) | 90 hp | 67.1 kW |
|---|
Mechanical| (no label) | Two- or four-wheel drive |
|---|
| (no label) | Power steering |
|---|
| (no label) | Wet disc brakes |
|---|
| (no label) | Pressurized cabin standard with air-conditioning. |
|---|
Hydraulics| Type | open center |
|---|
| Pressure | 3050 psi | 210.3 bar |
|---|
| Valves | 3 |
|---|
| Total flow | 26 gpm | 98.4 lpm |
|---|
Hitch| Rear Type | II |
|---|
| Rear lift (at ends) | 6600 lbs | 2993 kg |
|---|
Pto| Rear PTO | independent |
|---|
| Rear PTO Type | 540/1000 |
|---|
Dimensions| Weight | 7838 to 8610 pounds |
|---|
Electrical| Charging amps | 120 |
|---|
| Battery CCA | 505 |
|---|
Engine
Engine detail| (no label) | Perkins |
|---|
| (no label) | turbocharged diesel |
|---|
| (no label) | 4-cylinder |
|---|
| (no label) | liquid-cooled |
|---|
| Displacement | 268.5 ci | 4.4 L |
|---|
| Bore/Stroke | 3.937x5.00 inches | 100 x 127 mm |
|---|
| Power | 105 hp | 78.3 kW |
|---|
| Rated RPM | 2200 |
|---|
Transmission
Transmission| Transmission | Speedshift |
|---|
| Gears | 16 forward and reverse |
|---|
Dimensions
Dimensions| Width | 79.1 inches | 200 cm |
|---|
| Height | 97 inches | 246 cm |
|---|
| 2WD Weight (2WD) | 7838 lbs | 3555 kg |
|---|
| 4WD Weight (4WD) | 8610 lbs | 3905 kg |
|---|